About 18311 Ridgeline Dr
Welcome home! Brand new construction available to move right in! No one has lived in this beautiful house as unfortunately seller's job transfer didn't happen. This 4 bedroom Trevi Model features an open bright and airy floor plan, all white kitchen, stainless appliances, 3 full sized bathrooms, attached 2 car garage, spacious lanai and an oversized lot. Gated community with amazing one of the kind sports complex amenities under construction. Estimated Completion 2023 - 2024. 7 indoor/outdoor tennis courts, 16 indoor/outdoor pickleball, indoor basketball court, dog park, bocce, restaurant/bar, library, fitness center & much more. On top of main amenities this development also have access to West Village amenities w/Clubhouse, fitness, resort pool, spa & catering kitchen. There will be a 100,000 sq foot shopping plaza at the Verdana entrance! New fire station next door w/expected completion this year w/ Sheriff's sub-station & ambulance. Just 15-20minutes to airport & major shopping centers and malls and 20 minutes to the beach! Make an appointment now & take a look!
Features of 18311 Ridgeline Dr
MLS® # | 222086720 |
---|---|
Price | $650,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,032 |
Acres | 0.18 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Style | 1 Story/Ranch |
Status | Active |
Community Information
Address | 18311 Ridgeline Dr |
---|---|
Area | ES03 - Estero |
Subdivision | VERDANA VILLAGE |
City | ESTERO |
County | Lee |
State | FL |
Zip Code | 33928 |
Amenities
Amenities | Basketball, Bocce Court, Clubhouse, Community Pool, Community Spa/Hot tub, Dog Park, Exercise Room, Internet Access, Pickleball, Play Area, Restaurant, Sidewalk, Streetlight, Tennis Court, Underground Utility |
---|---|
# of Garages | 2 |
Garages | Attached |
View | Landscaped Area |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-In Cabinets, Cable Prewire, Pantry, Volume Ceiling |
---|---|
Heating | Central Electric |
Cooling | Ceiling Fans, Central Electric |
Fireplace | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Room for Pool |
Lot Description | Oversize |
Windows | Single Hung |
Roof | Tile |
Construction | Concrete Block |
Additional Information
Date Listed | December 7th, 2022 |
---|---|
Zoning | MPD |
Foreclosure | No |
Short Sale | No |
HOA Fees | 195.00 |
HOA Fees Freq. | MONTHL |
Listing Details
Office | Amerivest Realty |
---|