About 9205 Cayman Dr
The Baypointe's welcoming covered entry and foyer flow into the spacious dining room and great room with a view of the desirable covered lanai beyond. The well-designed kitchen is equipped with a large center island with breakfast bar, ample counter and cabinet space, and a roomy pantry. The serene primary bedroom suite is complete with a sizable walk-in closet and spa-like primary bath with dual-sink vanity, luxe glass-enclosed shower, and private water closet. The secondary bedroom features a roomy closet and shared access to a full hall bath. Additional highlights include a versatile flex space off the foyer, centrally located laundry, and additional linen storage.
Features of 9205 Cayman Dr
MLS® # | 222086522 |
---|---|
Price | $675,995 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,575 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Villa Attached, Single Family |
Style | Duplex |
Status | Active |
Community Information
Address | 9205 Cayman Dr |
---|---|
Area | NA37 - East Collier S/O 75 E/O 9 |
Subdivision | AZURE AT HACIENDA LAKES |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34114 |
Amenities
Amenities | Clubhouse, Community Pool, Community Spa/Hot tub, Exercise Room, Pickleball, Sidewalk, Streetlight, Tennis Court |
---|---|
Parking | Driveway Paved |
# of Garages | 2 |
Garages | Attached |
View | See Remarks |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Cable Prewire, Foyer, Pantry, Smoke Detectors, Walk-In Closet |
---|---|
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Room for Pool |
Lot Description | Regular |
Windows | Impact Resistant |
Roof | Tile |
Construction | Concrete Block |
School Information
Elementary | LELY ELEMENTARY SCHOOL |
---|---|
Middle | MANATEE MIDDLE SCHOOL |
High | LELY HIGH SCHOOL |
Additional Information
Date Listed | December 6th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 317.00 |
HOA Fees Freq. | MONTHL |
Listing Details
Office | Naples TBI Realty LLC |
---|