About 9111 Southmont Cv 203
Open the front door and walk into this beautiful St. Croix 3 bed/2 bath 2nd floor 1938 sq. ft. furnished condo (with a few exceptions) and see many updates--kitchen cabinets and granite countertop (2018), dryer (2022), AC (2022), water heater (2020), primary bathroom shower, cabinets and countertop, custom closet. Stainless steel appliances. Light hardwood floors throughout with carpet in 3 bedrooms. Plantation shutters throughout. Crown molding throughout. 2 pantries, 1 with pull-out drawers. Acrylic sliders in the screened lanai. New hurrican shutters have been ordered. This condo has an oversized garage on the ground floor under the building with a large storage closet--so much storage!! Pay as you play golf. Don't wait to see this condo with its beautiful water view!
Features of 9111 Southmont Cv 203
MLS® # | 222086163 |
---|---|
Price | $649,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,938 |
Square Footage | 1938.00 |
Acres | 0.43 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Condominium |
Style | Other, Mid Rise |
Status | Active |
Community Information
Address | 9111 Southmont Cv 203 |
---|---|
Area | FM13 - Fort Myers Area |
Subdivision | SUTTON WALK |
City | FORT MYERS |
County | Lee |
State | FL |
Zip Code | 33908 |
Amenities
Amenities | Bocce Court, Bike Storage, Clubhouse, Fitness Center, Golf Course, Private Membership, Pool, Restaurant, Spa/Hot Tub, Sidewalks, Playground, Putting Green(s), Vehicle Wash Area |
---|---|
Utilities | Underground Utilities |
Features | See Remarks, Sprinklers Automatic |
Parking | Covered, Garage, Detached |
# of Garages | 1 |
Garages | Covered, Garage, Detached |
View | Lake, Preserve, Mangroves, Pond |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Wood |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Entrance Foyer, Living/Dining Room, Pantry, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s), High Speed Internet, Split Bedrooms |
Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Sprinkler/Irrigation, Shutters Electric, Shutters Manual, Water Feature |
Lot Description | See Remarks, Sprinklers Automatic |
Windows | Single Hung, Window Coverings |
Roof | Tile |
Construction | Block, Concrete, Stucco |
School Information
Elementary | CHOICE |
---|---|
Middle | CHOICE |
High | CHOICE |
Additional Information
Date Listed | December 7th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2572.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Starlink Realty, Inc |
---|