About 17320 Cherrywood Ct 6403
Calling all investors! RENTED ANNUAL UNTIL OCT 31st 2023. Social Membership ( No golf fees to deal with) Recently built, 3 bed, 2 bath coach home within luxurious Bonita National with proven monthly income. This open-concept residence boasts modern finishes, tile throughout main living areas, a large screened lanai overlooking the sparkling lake, large walk-in closets, and an extended 2-car garage. The kitchen offers an impressive island, stainless steel appliances, a pantry, and an adjacent dining area. The social membership transferable to tenants allows access to a resort-style pool, lap pool, satellite pools, full-service salon, state-of-the-art fitness center, onsite fitness instructor, 8 Har-Tru tennis courts, onsite tennis instructors, locker rooms, and more!
Features of 17320 Cherrywood Ct 6403
MLS® # | 222084989 |
---|---|
Price | $599,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,138 |
Acres | 0.16 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Low Rise (1-3), Condo |
Style | Carriage/Coach |
Status | Active |
Community Information
Address | 17320 Cherrywood Ct 6403 |
---|---|
Area | BN12 - East of I-75 South of Cit |
Subdivision | BONITA NATIONAL GOLF AND COUNTRY CLUB |
City | BONITA SPRINGS |
County | Lee |
State | FL |
Zip Code | 34135 |
Amenities
Amenities | BBQ - Picnic, Business Center, Cabana, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Fitness Center Attended, Golf Course, Internet Access, Restaurant, Sauna, Sidewalk, Streetlight, Tennis Court |
---|---|
# of Garages | 2 |
Garages | Attached |
View | Lake, Water |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-In Cabinets, Cable Prewire, Foyer, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet, Window Coverings |
---|---|
Heating | Central Electric |
Cooling | Ceiling Fans, Central Electric |
Fireplace | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | None |
Lot Description | Zero Lot Line |
Windows | Impact Resistant |
Roof | Tile |
Construction | Concrete Block |
School Information
Elementary | LEE COUNTY SCHOOL CHOICE |
---|---|
Middle | LEE COUNTY SCHOOL CHOICE |
High | LEE COUNTY SCHOOL CHOICE |
Additional Information
Date Listed | December 2nd, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Office | Nardi Realty |
---|