About 17410 Cherrywood Ct 7203
RENTAL INCOME UNTIL NOV 30th 2023!Newer built, 3 bed, 2 bath coach home with Social Membership in amenity-rich Bonita National with proven monthly income. This open concept residence boasts modern finishes, tile throughout main living areas, a large screened lanai overlooking the sparkling lake, large walk-in closets, and an extended 2-car garage. The kitchen offers an impressive island, stainless steel appliances, pantry, and adjacent dining area. The social membership transferable to tenants allows access to resort-style pool, lap pool, satellite pools, full service salon, state-of-the-art fitness center, onsite fitness instructor, 8 Har-Tru tennis courts, onsite tennis instructors, locker rooms, and more!
Features of 17410 Cherrywood Ct 7203
MLS® # | 222084980 |
---|---|
Price | $599,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,110 |
Acres | 0.15 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Low Rise (1-3), Condo |
Style | Carriage/Coach |
Status | Active |
Community Information
Address | 17410 Cherrywood Ct 7203 |
---|---|
Area | BN12 - East of I-75 South of Cit |
Subdivision | BONITA NATIONAL GOLF AND COUNTRY CLUB |
City | BONITA SPRINGS |
County | Lee |
State | FL |
Zip Code | 34135 |
Amenities
Amenities | BBQ - Picnic, Beauty Salon, Bike And Jog Path, Bike Storage, Cabana, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Fitness Center Attended, Full Service Spa, Golf Course, Internet Access, Lap Pool, Putting Green, Restaurant, Sauna, Sidewalk, Streetlight, Tennis Court, Underground Utility |
---|---|
# of Garages | 2 |
Garages | Attached |
View | Lake, Water |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Built-In Cabinets, Cable Prewire, Foyer, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet, Window Coverings |
---|---|
Heating | Central Electric |
Cooling | Ceiling Fans, Central Electric |
Fireplace | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | None |
Lot Description | Zero Lot Line |
Windows | Impact Resistant, Sliding |
Roof | Tile |
Construction | Concrete Block |
School Information
Elementary | LEE COUNTY SCHOOL CHOICE |
---|---|
Middle | LEE COUNTY SCHOOL CHOICE |
High | LEE COUNTY SCHOOL CHOICE |
Additional Information
Date Listed | December 2nd, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Office | Nardi Realty |
---|